ศูนย์จำหน่ายอุปกรณ์เน็ตเวิร์คชั้นนำ ในประเทศไทย
TP-LINK Archer TX3000E เป็น PCIe Wireless Adapter รองรับ Wireless AX ความเร็วรวม 2976 Mbps และ Bluetooth 5.2 ใช้สำหรับคอมพิวเตอร์ตั้งโต๊ะ
HARDWARE FEATURES | |
Interface | PCI Express x1/x4/x8/x16 |
Dimensions | 3.7 x 4.8 x 0.8 in (95.2 x 120.8 x 21.5 mm) |
Antenna Type | Two High-Gain Dual Band Antennas Magnetized Antenna Base |
Chipset | Intel Wi-Fi 6 Chipset |
Bluetooth Features | |
Standards and Protocols | Bluetooth 5.2, Bluetooth 5.0, Bluetooth 4.2, Bluetooth 4.0 |
Interface | F_USB 2.0 |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.0/4.2/4.0 |
WLAN Signal Rate | 5 GHz 11ax: Up to 2402 Mbps(dynamic) 11ac: Up to 1733 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
WLAN Reception Sensitivity | 5 GHz : 11ax HT160:-56.25dBm 11ax HT80: -59dBm 11ax HT40: -62.25dBm 11ax HT20: -65dBm 11ac HT160:-62dBm 11ac HT80: -65.5dBm 11ac HT40: -69.75dBm 11ac HT20: -73.75dBm 11n HT40: -74.5dBm 11n HT20: -77.5dBm 11a 54Mbps: -77.75dBm 11a 6Mbps: -94.5dBm 2.4GHz : 11ax HT40: -60.75dBm 11ax HT20: -63.75dBm 11n HT40: -73dBm 11n HT20: -76.25dBm 11g 54Mbps: -76.5dBm 11b 11Mbps: -89dBm |
WLAN Transmit Power | 5 GHz: 28dBm(FCC) / 23dBm(CE) (EIRP), 2.4 GHz : 24dBm(FCC) / 20dBm(CE) (EIRP) |
WLAN Modes | Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM, 1024QAM |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | Archer TX3000E Magnetized Antenna Base with 1m RF Cable Two High Gain Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
System Requirements | Windows 11/10(64-bit) only |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |