ศูนย์จำหน่ายอุปกรณ์เน็ตเวิร์คชั้นนำ ในประเทศไทย
TP-LINK Archer C5400X เป็นเร้าเตอร์สำหรับ gaming ใช้ CPU 1.8GHz 64-bit quad-core 1GB RAM ความเร็ว WiFi รวม 5334 Mbps ประมวลผลได้รวดเร็วและรองรับผู้ใช้จำนวนมาก มี Gigabit LAN 8 ช่อง WAN 1 ช่อง USB 3.0 2 ช่อง
HARDWARE FEATURES | |
---|---|
Processor | 1.8GHz quad-core CPU and three co-processors |
Standards and Protocols | 802.11a/b/g/n/ac, 802.3ab |
Ports | 1 x Gigabit WAN, 8 x Gigabit LAN, 2 x USB3.0 |
Button | 1 x Power, 1 x Wi-Fi On/Off, 1 x WPS, 1 x Reset, 1 x LED On/Off |
LED Panel | 1 x LED with multiple state |
Weight | 3.3lb(with antennas) 2.65lb(without antennas) 1.5kg(with antennas) 1.2kg(without antennas) |
Dimensions ( W x D x H ) | 11.3 X 11.3X 7.2 in.(with antennas) 9.5X9.5X2.2 in.(without antennas) 288X288X184mm(with antennas) 240.6X240.6X55.4mm(without antennas) |
Antenna | 8 external and detachable antennas <30dBm |
Chipset | MU-MIMO Beamforming Airtime Fairness RangeBoost NitroQAM |
WIRELESS FEATURES | |
Frequency | 1000Mbps @ 2.4GHz 2167Mbps @ 5GHz 2167Mbps @ 5GHz |
SOFTWARE FEATURES | |
Management | Tether App Andriod 4.1 or higher iOS 8 or higher |
System Tools | Time Settings Diagnostics Fw OTA Upgrade Config backup/resotre Administration Syslog SNMP Statistics LED Control |
Basic Function | Network Map(Internet Status/Client List/Speedtest) Internet Settings Wireless Settings USB Sharing Settings(USB Storage Sharing/FTP Server/Print Server/Media Server) HomeCare(Parental Control/Antivirus/QoS) Guest Network Settings TP-Link Cloud Settings Multiple Languages |
Protocols | IPv4, IPv6 |
Advanced Functions | Working Mode (Router Mode or AP Mode) Wireless Schedule Time Machine TP-Link DDNS Parental Controls/Antivirus/QoS IPv6 VPN Server (OpenVPN and PPTP Servers) NAT Forwarding(DMZ/UPnP...) Link aggregation(WAN/LAN) Airtime Fairness SmartConnect Portal Authentication for Guest Wi-Fi |
Supported Operating Systems | Time Settings Diagnostics Fw OTA Upgrade Config backup/resotre Administration Syslog SNMP Statistics LED Control |
SECURITY | |
Antivirus | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |
Access Control | Device-based whitelist/blacklist |
Wi-Fi Security | Open, WEP, WPA-PSK |
Firewall Features | Open, WEP, WPA-PSK |